| Championship | Number of Rooms | Type of Room | Date of Arrival | Date of Departure |
|---|---|---|---|---|
| EGSC | ||||
| EYC | ||||
| EGSC | ||||
| EGSC | ||||
| EGSC | ||||
| EGSC | ||||
| EGSC | ||||
| EGSC | ||||
| EGSC | ||||
| EGSC | ||||
| EYC | ||||
| EGSC | ||||
| EGSC | ||||
| EGSC | ||||
| EGSC | ||||
| EGSC | ||||
| EYC | ||||
| EGSC | ||||
| EGSC | ||||
| EGSC | ||||
| EGSC | ||||
| EGSC | ||||
| EYC | ||||
| EGSC | ||||
| EGSC | ||||
| EYC | ||||
| EGSC | ||||
| EGSC | ||||
| EGSC | ||||
| EGSC | ||||
| EGSC | ||||
| EYC | ||||
| EGSC | ||||
| EYC | ||||
| EGSC | ||||
| EYC | ||||
| EGSC | ||||
| EYC | ||||
| EGSC | ||||
| EYC | ||||
| Championship | Number of Rooms | Type of Room | Date of Arrival | Date of Departure |
Edit – Form BKim Andersen (KTA EBF)2021-09-17T18:11:36+02:00